Top gainer (24h) DF/USDT
0.3165 $0
+59.10%
Top loser (24h) XTZDOWN/USDT
2.831 $3
-40.87%
Highlight USDT/BIDR
14,339 $1
-0.44%
GRT/USDT DOT/USDT
30.90 $31
+3.66%
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions

No Data

No data submit yet.
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
BTCUSDT perpetual 42,564.39 / $42,350.69 +1.12% 43,200.00 / 40,675.00 2,603.11M $801,182.25M Data HistoryTrade
ETHUSDT perpetual 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Data HistoryTrade
ADAUSDT perpetual 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Data HistoryTrade
COTIUSDT perpetual 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Data HistoryTrade
SOLUSDT perpetual 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Data HistoryTrade
COTIUSDT perpetual 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Data HistoryTrade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
ETH/USDT 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
SOL/USDT 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/USDT 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
COTI/BNB 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
ADA/BNB 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
MATIC/BNB 0.003264 / $1.14 +1.97% 0.003359 / 0.003147 22,212.85 $7,673.14M Trade
CAKE/BNB 0.006360 / $2.24 -3.46% 0.006776 / 0.006346 15,622.05 $71,737.76M Trade
SOL/BNB 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/BNB 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
ETH/BTC 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
DOT/BTC 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
CAKE/BTC 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
MATIC/BTC 0.003264 / $1.14 +1.97% 0.003359 / 0.003147 22,212.85 $7,673.14M Trade
ADA/BTC 0.006360 / $2.24 -3.46% 0.006776 / 0.006346 15,622.05 $71,737.76M Trade
SOL/BTC 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/BTC 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
BTT /TRX 42,564.39 / $42,350.69 +1.12% 43,200.00 / 40,675.00 2,603.11M $801,182.25M Trade
WIN /TRX 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
TRX /XRP 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
BNB /ETH 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
CNX /ETH 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
HEGIC /ETH 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
ETH/USDT 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
SOL/USDT 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/USDT 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
ETH/BTC 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
ETH/EUR 2,683.90 / $3,146.92 +9.33% 2,714.56 / 2,355.50 166.23M $370,389.91M Trade
DOT/BTC 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
CAKE/BTC 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
MATIC/BTC 0.003264 / $1.14 +1.97% 0.003359 / 0.003147 22,212.85 $7,673.14M Trade
ADA/BTC 0.006360 / $2.24 -3.46% 0.006776 / 0.006346 15,622.05 $71,737.76M Trade
ADA/GBP 1.6693 / $2.27 +0.27% 0.006776 / 0.006346 15,622.05 $71,737.76M Trade
USDT/RUB 72.70 / $1.00 -0.83% 73.40 / 72.68 3.71M $68,542.99M Trade
SOL/BTC 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/BTC 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
CELR/USDT 0.16675 / $0.16 -11.15% 0.19870 / 0.16111 321.14M $988.07M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
ETHUP/USDT 59.795 / $59.80 +24.55% 61.750 / 44.269 15.78M - RedeemTrade
DOTUP/USDT 6.721 / $6.71 +6.95% 7.119 / 5.293 12.75M - RedeemTrade
CAKEUP/USDT 1.721 / $1 +7.27% 1.119 / 1.293 10.75M - RedeemTrade
MATICDOWN/USDT 0.003264 / $1.14 +1.97% 0.003359 / 0.003147 14.75M - RedeemTrade
ADADOWN/USDT 0.006360 / $2.24 -3.46% 0.006776 / 0.006346 15.75M - RedeemTrade
USDT/USDT 72.70 / $1.00 -0.83% 73.40 / 72.68 3.71M - RedeemTrade
SOLDOWN/USDT 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M - RedeemTrade
COTIDOWN/USDT 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17.15M - RedeemTrade
CELRUP/USDT 0.16675 / $0.16 -11.15% 0.19870 / 0.16111 16.55M - RedeemTrade